Sample data · illustrative only. A live demo of the Valendis cockpit on a synthetic portfolio. Figures are hypothetical, represent no actual account, and are not investment advice or a performance forecast.
Audit
service health · settingsCockpit service
up
Portfolio intelligence
live
16:30 CET
Active positions
30
NAV feed
present
Accounts
combined NAV $1,269,951|
Account
?
|
Broker
?
|
Type
?
|
Operator
?
|
Automated trading
?
|
NAV
?
|
As of
?
|
Source
?
|
|---|---|---|---|---|---|---|---|
| IBKR · Brokerage | IBKR | brokerage | yes | yes | $1,105,778 | 2026-06-20 | IBKR |
| DEGIRO · Pension | DEGIRO | pension | yes | no | $164,173 | 2026-06-20 | DEGIRO |
| Combined AUM as-of | $1,269,951 | ||||||
Live (intraday): $1,269,951
Integration health
collect_health · checked pendingPipeline verdict
GO
Gateway
🟢 OK
last portfolio snapshot connected
Portfolio snapshot
🟢 OK
fresh synthetic portfolio state
Flex ingest
🟢 OK
latest statement processed
Live streamer
🟢 OK
streamer advancing in-window
Jobs
🟢 OK
scheduled jobs green
Exposure breakdown
as of 16:30 CET|
Exposure
?
|
Positions
?
|
Market value
?
|
Cost conc.
?
|
Total ret
?
|
|---|---|---|---|---|
| Financials | 9 | $318,402 | 26.10% | +$12,400 |
| Information Technology | 2 | $219,894 | 17.40% | +$18,900 |
| Real Estate | 2 | $122,196 | 9.60% | +$3,100 |
| Industrials | 3 | $169,968 | 13.00% | +$6,700 |
| Energy | 4 | $119,350 | 9.10% | +$2,200 |
| Utilities | 2 | $57,218 | 4.60% | +$900 |
| Health Care | 2 | $99,990 | 7.70% | -$1,800 |
| Consumer Staples | 1 | $86,247 | 6.70% | -$2,400 |
| Communication Services | 1 | $56,960 | 4.40% | -$3,100 |
Attribution
where your return came from · All · Total return · Since inception → 20 Jun 2026
Range
Account
Metric
Custom
→
Realized
+$69,550
Income
+$33,350
Unrealized mark
+$27,120
Total return
+$130,020
Since inception, across 612 return events on 38 instruments, valued at each event's FX rate.
By sector
Total return · Since inception → 20 Jun 2026| Sector | Instr. | Total return | Share |
|---|---|---|---|
| Financials | 9 | +$55,400 | 42.61% |
| Information Technology | 2 | +$28,000 | 21.54% |
| Real Estate | 2 | +$11,500 | 8.84% |
| Industrials | 3 | +$13,000 | 10.00% |
| Energy | 4 | +$8,900 | 6.85% |
| Health Care | 2 | +$6,450 | 4.96% |
| Consumer Staples | 1 | +$3,350 | 2.58% |
| Utilities | 2 | +$3,070 | 2.36% |
| Communication Services | 1 | +$350 | 0.27% |
Top contributors
by instrument · Since inception → 20 Jun 2026| Instrument | Sector | Total return | Share |
|---|---|---|---|
| CALDERA | Information Technology | +$18,700 | 14.38% |
| LANTERN BDC | Financials | +$13,700 | 10.54% |
| MERIDN | Industrials | +$8,900 | 6.85% |
| STRATA REIT | Real Estate | +$7,600 | 5.85% |
| ORINOCO | Energy | +$5,900 | 4.54% |
| NORLAND PRA | Financials | +$3,600 | 2.77% |
Top detractors
by instrument · Since inception → 20 Jun 2026| Instrument | Sector | Total return | Share |
|---|---|---|---|
| CMSADIA | Communication Services | -$2,700 | -2.08% |
| CEDARMARK | Real Estate | -$2,300 | -1.77% |
| HARBORX | Consumer Staples | -$1,400 | -1.08% |
| KESTREL | Health Care | -$1,700 | -1.31% |
| VANTERA | Utilities | -$1,000 | -0.77% |
| BLACKSILL | Financials | -$1,050 | -0.81% |
Currency translation — realized, lifetime
Already included in Realized above — not an additive bucket. IBKR multi-currency only.
|
Currency
?
|
Realized FX P&L
?
|
|---|---|
| GBP | +$1,840 |
| EUR | -$920 |
| HKD | +$210 |
| CAD | -$140 |
Currency & sector dimensions are IBKR-centric. No factor / allocation / benchmark attribution — Valendis has no benchmark or factor data.