Sample data · illustrative only. A live demo of the Valendis cockpit on a synthetic portfolio. Figures are hypothetical, represent no actual account, and are not investment advice or a performance forecast.
Audit
service health · settingsCockpit service
up
Intelligence engine
live
14:30 UTC
Active positions
30
NAV feed
present
Accounts
combined NAV $1,269,951| Account | Broker | Type | Tradable | NAV | As of | Source |
|---|---|---|---|---|---|---|
| IBKR · Brokerage | IBKR | brokerage | yes | $1,105,778 | 2026-06-20 | IBKR |
| DEGIRO · Pension | DEGIRO | pension | no | $164,173 | 2026-06-20 | DEGIRO |
| Combined AUM as-of | $1,269,951 | |||||
Live (intraday): $1,269,951
Sector breakdown
| Sector | Positions | Market value | Cost conc. | Total ret |
|---|---|---|---|---|
| Financials | 9 | $318,402 | 26.10% | +$12,400 |
| Information Technology | 2 | $219,894 | 17.40% | +$18,900 |
| Real Estate | 2 | $122,196 | 9.60% | +$3,100 |
| Industrials | 3 | $169,968 | 13.00% | +$6,700 |
| Energy | 4 | $119,350 | 9.10% | +$2,200 |
| Utilities | 2 | $57,218 | 4.60% | +$900 |
| Health Care | 2 | $99,990 | 7.70% | -$1,800 |
| Consumer Staples | 1 | $86,247 | 6.70% | -$2,400 |
| Communication Services | 1 | $56,960 | 4.40% | -$3,100 |
Attribution
where your return came fromRealized
+$69,550
Income
+$33,350
Unrealized mark
+$27,120
Total · event-date FX
+$130,020
Lifetime, across 612 return events on 38 instruments, each valued at its event-date FX rate. The cockpit's headline total return — valued at the latest FX rate, as shown on the header and Survey — is +$129,550.
By sector — lifetime
| Sector | Instr. | Realized | Income | Unrealized | Total | Share |
|---|---|---|---|---|---|---|
| Financials | 9 | +$31,200 | +$14,800 | +$9,400 | +$55,400 | 42.61% |
| Information Technology | 2 | +$12,600 | +$1,500 | +$13,900 | +$28,000 | 21.54% |
| Real Estate | 2 | +$7,100 | +$6,200 | -$1,800 | +$11,500 | 8.84% |
| Industrials | 3 | +$6,300 | +$2,600 | +$4,100 | +$13,000 | 10.00% |
| Energy | 4 | +$4,500 | +$3,100 | +$1,300 | +$8,900 | 6.85% |
| Health Care | 2 | +$3,000 | +$1,050 | +$2,400 | +$6,450 | 4.96% |
| Consumer Staples | 1 | +$2,200 | +$1,850 | -$700 | +$3,350 | 2.58% |
| Utilities | 2 | +$1,150 | +$1,300 | +$620 | +$3,070 | 2.36% |
| Communication Services | 1 | +$1,500 | +$950 | -$2,100 | +$350 | 0.27% |
Top contributors
lifetime · by instrument| Instrument | Sector | Total | Share |
|---|---|---|---|
| CALDERA | Information Technology | +$18,700 | 14.38% |
| LANTERN BDC | Financials | +$13,700 | 10.54% |
| MERIDN | Industrials | +$8,900 | 6.85% |
| STRATA REIT | Real Estate | +$7,600 | 5.85% |
| ORINOCO | Energy | +$5,900 | 4.54% |
| NORLAND PRA | Financials | +$3,600 | 2.77% |
Top detractors
lifetime · by instrument| Instrument | Sector | Total | Share |
|---|---|---|---|
| CMSADIA | Communication Services | -$2,700 | -2.08% |
| CEDARMARK | Real Estate | -$2,300 | -1.77% |
| HARBORX | Consumer Staples | -$1,400 | -1.08% |
| KESTREL | Health Care | -$1,700 | -1.31% |
| VANTERA | Utilities | -$1,000 | -0.77% |
| BLACKSILL | Financials | -$1,050 | -0.81% |
Trailing 12 months — by sector
20 Jun 2025 – 20 Jun 2026Realized + income only — excludes open mark-to-market (a flow, not a stock).
| Sector | Realized | Income | T12M total | Share |
|---|---|---|---|---|
| Financials | +$14,200 | +$7,600 | +$21,800 | 49.86% |
| Real Estate | +$4,100 | +$3,200 | +$7,300 | 16.70% |
| Information Technology | +$5,200 | +$800 | +$6,000 | 13.72% |
| Energy | +$2,300 | +$1,500 | +$3,800 | 8.69% |
| Industrials | +$1,900 | +$1,300 | +$3,200 | 7.32% |
| Health Care | +$1,100 | +$520 | +$1,620 | 3.71% |
Currency translation — realized, lifetime
Already included in Realized above — not an additive bucket. IBKR multi-currency only.
| Currency | Realized FX P&L |
|---|---|
| GBP | +$1,840 |
| EUR | -$920 |
| HKD | +$210 |
| CAD | -$140 |
Lifetime attribution across all booked return events; currency & sector dimensions are IBKR-centric. No factor / allocation / benchmark attribution — the platform has no benchmark or factor data.