Sample data · illustrative only. A live demo of the Valendis cockpit on a synthetic portfolio. Figures are hypothetical, represent no actual account, and are not investment advice or a performance forecast.

Positions

27 bundles · 30 legs
Symbol Type Qty Live Mkt value Day Unrealized Total ret Sector Thesis
IBKR · Brokerage
MERIDN equity 1,400 58.42 $81,788 -$872 -1.05% +$10,024 +13.97% +13.97% Industrials 11
CALDERA equity 900 132.16 $118,944 -$552 -0.46% +$14,823 +14.24% +15.66% incl +$1,485 realized Information Technology 6
HARBORX equity 2,100 41.07 $86,247 +$1,288 +1.52% +$4,220 +5.14% +5.14% Consumer Staples 44
VANTERA equity 1,600 27.83 $44,528 +$103 +0.23% +$6,112 +15.91% +15.91% Utilities 19
KESTREL equity 750 96.30 $72,225 +$1,152 +1.62% +$7,398 +11.41% +11.41% Health Care 72
ORINOCO equity 3,000 19.55 $58,650 +$153 +0.26% -$2,295 -3.77% -2.31% incl +$890 realized Energy 9
STRATA REIT equity 2,400 33.71 $80,904 -$948 -1.16% -$1,513 -1.84% -1.84% Real Estate 22
LANTERN BDC equity 4,200 15.18 $63,756 +$600 +0.95% +$2,638 +4.32% +4.32% Financials 14
CEDARMARK equity 1,800 22.94 $41,292 -$100 -0.24% +$30 +0.07% +0.07% Real Estate 51
NORLAND PRA prf 1,200 23.41 $28,092 +$498 +1.81% +$30 +0.11% +0.11% Financials 17
RIVERA PRD prf 1,500 24.06 $36,090 +$556 +1.56% -$1,755 -4.64% -4.64% Financials 28
ASHLND PRF prf 1,000 22.18 $22,180 -$430 -1.90% +$951 +4.48% +4.48% Financials 38
CIMARRON PRB prf 1,400 24.75 $34,650 +$403 +1.18% +$4,136 +13.56% +13.56% Financials 8
ATLCORP L bond 2,000 25.10 $50,200 +$423 +0.85% -$208 -0.41% -0.41% Financials 12
SWBRIDGE L bond 1,600 24.62 $39,392 +$372 +0.95% +$4,721 +13.62% +13.62% Industrials 33
METCALF L bond 1,200 25.38 $30,456 +$405 +1.35% +$2,165 +7.65% +7.65% Energy 5
CMSADIA 425C Jul17 · short leg -4 1.85 -$740 +$265 +26.40%
DEVONIX 525C Jul17 · short leg -3 1.12 -$336 +$169 +33.52%
OWLFORD 415C Aug21 · short leg -4 0.94 -$376 +$211 +35.89%
BLACKSILL opt CSP -3 0.78 -$234 +$93 +28.37% +28.37% Financials
IDXMINI opt-idx HEDGE -5 2.40 -$1,200 +$742 +38.20% +38.20% Index
IBKR positions — market value (excl. cash · NAV in header) $1,009,238
DEGIRO · Pension
AETHON equity 300 88.74 $26,622 +$390 +1.49% +$1,952 +7.91% +7.91% Information Technology 9
BOREALIS equity 420 52.10 $21,882 -$181 -0.82% +$588 +2.76% +2.76% Industrials 27
CYGNET equity 180 141.55 $25,479 +$249 +0.99% +$434 +1.73% +1.73% Health Care 61
DELMARA equity 640 30.22 $19,341 +$149 +0.78% +$1,536 +8.63% +8.63% Consumer Discretionary 16
ESTUARY equity 250 67.48 $16,870 +$146 +0.87% +$2,396 +16.56% +16.56% Financials 40
FJORDIC equity 510 24.90 $12,699 -$238 -1.84% +$1,415 +12.54% +12.54% Utilities 8
DEGIRO positions — market value $122,893
Cash · as of 2026-06-20 $41,280
DEGIRO NAV — positions + cash $164,173
Keyboard
jk Move the row highlight down / up
? Toggle this overlay
esc Close overlay
click Live / Sector / Drift cell → provenance drawer (value · freshness · source events)
Open Position View for the highlighted row